MCU series cold room applications,
The LCU series is designed for frozen room applications.
Options
| Product Model | Compressor Model | Nominal Capacity (kW) | Nominal Power (kW) | COP |
| MCU 033 S | 2MTE-4K | 6.43 | 3.78 | 1.70 |
| MCU 048 S | 2KTE-5K | 9.35 | 5.50 | 1.70 |
| MCU 065 S | 4MTE-7K | 12.70 | 7.41 | 1.71 |
| MCU 093 S | 4JTE-10K | 19.34 | 10.84 | 1.78 |
| MCU 120 S | 4HTE-15K | 24.70 | 13.61 | 1.81 |
| MCU 033 S | 4GTE-20K | 30.80 | 17.25 | 1.79 |
| MCU 150 S | 4DTE-25K | 46.20 | 26.20 | 1.76 |
| MCU 220 S | 4CTE-30K | 54.90 | 30.70 | 1.79 |
All nominal capacities are at -10°C evaporation temperature and 35°C gas cooler outlet temperature. For special conditions, please contact us.
| Model | Compressor Model | Nominal Capacity (kW) | Nominal Power (kW) | COP |
| LCU 030 SD | CD2S360 | 2.77 | 2.39 | 1.16 |
| LCU 080 SD | CD2S550 | 7.34 | 6.16 | 1.19 |
| LCU 100 SD | CD2S750 | 10.13 | 8.37 | 1.21 |
| LCU 120 SD | CD2S900 | 12.10 | 10.16 | 1.19 |
| LCU 150 SD | CD2S2000 | 14.26 | 11.72 | 1.22 |
| LCU 190 SD | CD2S2500 | 18.75 | 15.28 | 1.23 |
| LCU 210 SD | CD2S3000 | 21.32 | 17.75 | 1.20 |
| LCU 240 SD | CD2S3500 | 24.36 | 20.28 | 1.20 |
* All nominal capacities are at -25°C evaporation temperature and 35°C gas cooler outlet temperature. For special conditions, please contact us.