Open Type Split Refrigeration Groups - CSO/FSO

Open Type Split Refrigeration Groups - CSO/FSO
Open Type Split Refrigeration Groups - CSO/FSO
Open Type Split Refrigeration Groups - CSO/FSO
Open Type Split Refrigeration Groups - CSO/FSO
Open Type Split Refrigeration Groups - CSO/FSO
Open Type Split Refrigeration Groups - CSO/FSO
General Features
  • Semi-hermetic (piston) compressor
  • Air-cooled condenser
  • Open type unit design
  • Electrostatic powder coated galvanized steel outer cabinet
  • Delivered nitrogen-charged for leakage assurance
  • Indoor and outdoor units are delivered nitrogen-charged.
  • Evaporator:
    • Copper pipe structure
    • Aluminum fins
    • Floor type or ceiling type option

Options

  • Hermetic (scroll or piston) compressor
  • Adiabatic pad outdoor unit condenser
  • Evaporator:
    • Stainless steel tubular structure
    • Epoxy or Blygold® coated fins
    • Stainless steel cassette

Cold Series - CSO
Evaporation / Condensation Temperature -5/+40°C
Hermetic R404A
Condensing Unit Model Q
Watt
TP
kW
C.O.P Compressor Model V
Power Supply
CSO/0140-HZ 1.573 0,80 1,96 MPT14RA-DANFOSS 01/14 220 V/1~/50 Hz
CSO/0205-HZ 2.430 1,02 2,38 DS22TB-DANFOSS 15/24 220 V/1~/50 Hz
CSO/0245-HZ 3.011 1,22 2,47 DS26TB-DANFOSS 25/30 220 V/1~/50 Hz
CSO/0325-HZ 3.946 1,66 2,38 DS34TB-DANFOSS 31/41 220 V/1~/50 Hz
CSO/0385-HZ 4.055 1,53 2,65 MTZ022-4-DANFOSS 42/46 380 V/3~/50 Hz
CSO/0500-HZ 5.222 2,04 2,56 MTZ028-4-DANFOSS 47/61 380 V/3~/50 Hz
CSO/0670-HZ 6.908 2,66 2,60 MTZ036-4-DANFOSS 62/93 380 V/3~/50 Hz
CSO/0740-HZ 8.048 2,86 2,81 MTZ044-4-DANFOSS 94/121 380 V/3~/50 Hz
CSO/0890-HZ 10.190 3,65 2,79 MTZ056-4-DANFOSS 122/138 380 V/3~/50 Hz
CSO/1065-HZ 12.050 4,40 2,74 MTZ064-4-DANFOSS 139/183 380 V/3~/50 Hz
CSO/1165-HZ 13.410 4,90 2,74 MTZ072-4-DANFOSS 184/208 380 V/3~/50 Hz
CSO/1250-HZ 15.390 5,83 2,64 MTZ080-4-DANFOSS 209/245 380 V/3~/50 Hz
Q Refrigeration Capacity
TP Nominal Compressor Input Power
C.O.P Coefficient Of Performance
V Room Volume
Frost Series - FSO
Evaporating / Condensing Temperature -25/+40°C
HERMETIC R404A
Condensing Unit Model Q
Watt
TP
kW
C.O.P Compressor Model V
Power Supply
FSO/0145-HZ 1.690 1,13 1,49 MS34FB-DANFOSS 10/14 220 V/1~/50 Hz
FSO/0170-HZ 1.931 1,33 1,45 NTZ048-4B-DANFOSS 15/24 380 V/3~/50 Hz
FSO/0270-HZ 3.121 2,02 1,55 NTZ068-4B-DANFOSS 25/40 380 V/3~/50 Hz
FSO/0360-HZ 3.837 2,52 1,52 NTZ096-4B-DANFOSS 41/62 380 V/3~/50 Hz
FSO/0475-HZ 4.617 2,91 1,59 NTZ108-4B-DANFOSS 63/90 380 V/3~/50 Hz
FSO/0575-HZ 5.827 4,02 1,45 NTZ136-4B-DANFOSS 91/110 380 V/3~/50 Hz
Q Refrigeration Capacity
TP Nominal Compressor Input Power
C.O.P Coefficient Of Performance
V Room Volume
Similar Products
Contact Us for Refrigeration System Solutions
Fill out the form for customized industrial cooling solutions for your needs.
Get An Offer