Industrial Refrigeration Groups - CS/CSN - FS/FSN

EKV-70-82-Side-Yeni.webp
FB-400-450-500x2-Left.webp
FB-500X4-Down-Yeni.webp
EKV-70-82-Side-Yeni.webp
FB-400-450-500x2-Left.webp
FB-500X4-Down-Yeni.webp
Key Features

Condensing Unit Features

  • Semi-hermetic reciprocating compressor
  • Air-cooled condenser
  • Digital remote controller
  • Electrostatic powder-coated galvanized steel casing
  • Delivered with 6 bar nitrogen holding charge
  • Ready-to-install electrical panel with automatic control components


Options:

  • Semi-hermetic screw compressor
  • Air-cooled condenser
  • Frequency inverter


Evaporator
Features

  • Electrostatic powder-coated galvanized steel casing
  • Copper pipe
  • Aluminum fins
  • AC fan
  • Tested under 35 bar pressure.
  • Delivered with 6 bar nitrogen holding charge


Options:

  • Stainless steel pipe
  • Aluminum fins with epoxy, hydrophilic, or Blygold® coating
  • Copper fin
  • Stainless steel casing
  • EC fan
  • Hot gas defrost system

    Refrigerants:
    R448A, R449A, R452A, R404A, R454C, R455A, R290

      Application Areas:
      Medium and high capacity cool, cold and frozen product storage facilities (Meat, dairies, sea products, fruit & vegetables etc.)




      Cold Series - CS/CSN
      Evaporating/ Condensing Temperature -5/+40°C
      Semi-Hermetic R404A
      Condensing Unit Model Q
      Watt
      TP
      kW
      C.O.P Compressor Model V
      Power Supply Evaporator Model
      CSN/215 SZ 12.500 4,23 2,96 HGX34e/215-4S-BOCK 120/185 400 V/3~/50 Hz PSE 40.22.6
      CSN/255 SZ 14.800 5,08 2,91 HGX34e/255-4S-BOCK 186/240 400 V/3~/50 Hz PSE 45.22.6
      CSN/315 SZ 18.100 6,20 2,92 HGX34e/315-4S-BOCK 241/365 400 V/3~/50 Hz PSE 50.21.6
      CSN/380 SZ 22.200 7,69 2,89 HGX34e/380-4S-BOCK 366/490 400 V/3~/50 Hz PSE 50.22.6
      CSN/475 SZ 28.600 9,17 3,12 HGX44e/475-4S-BOCK 491/700 400 V/3~/50 Hz PSE 50.31.6
      CSN/565 SZ 34.300 10,80 3,18 HGX44e/565-4S-BOCK 701/950 400 V/3~/50 Hz PSE 50.32.6
      CSN/665 SZ 39.600 12,70 3,12 HGX44e/665-4S-BOCK 951/1150 400 V/3~/50 Hz PSE 50.41.6
      CS/770 SZ 46.100 14,80 3,11 HGX44e/770-4S-BOCK 1151/1750 400 V/3~/50 Hz PSE 50.42.6
      CS/850 SZ 51.200 16,20 3,16 HGX56e/850-4S-BOCK  1751/1950 400 V/3~/50 Hz 2xPSE 50.31.6
      CS/995 SZ 60.100 19,20 3,13 HGX56e/995-4S-BOCK  1951/2150 400 V/3~/50 Hz 2xPSE 50.32.6
      CS/1155 SZ 69.100 23,10 2,99 HGX56e/1155-4S-BOCK  2151/2450 400 V/3~/50 Hz 2xPSE 50.41.6
      CS/1340 SZ 81.900 26,60 3,08 HGX66e/1340-4S-BOCK 2451/2950 400 V/3~/50 Hz 2xPSE 50.42.6
      CS/1540 SZ 94.300 30,80 3,06 HGX66e/1540-4S-BOCK 2951/3450 400 V/3~/50 Hz 3xPSE 50.32.6
      CS/1750 SZ 108.000 35,30 3,06 HGX66e/1750-4S-BOCK 3451/3800 400 V/3~/50 Hz 3xPSE 50.41.6
      CS/2070 SZ 126.000 41,90 3,01 HGX66e/2070-4S-BOCK 3801/4450 400 V/3~/50 Hz 3xPSE 50.42.6
      Q Refrigeration Capacity
      TP Nominal Compressor Input Power
      C.O.P Coefficient Of Performance
      V Room Volume
      Frost Series - FS/FSN
      Evaporating / Condensing Temperature -25/+40°C
      Semi-Hermetic R404A
      Condensing Unit Model Q
      Watt
      TP
      kW
      C.O.P. Compressor Model V
      Power Supply Evaporator Model
      FSN/255 SZ 5.510 3,33 1,65 HGX34e/255-4S-BOCK 51/80 400 V/3~/50 Hz PSE 40.21.8
      FSN/315 SZ 7.180 4,17 1,72 HGX34e/315-4S-BOCK 81/110 400 V/3~/50 Hz PSE 40.22.8
      FSN/380 SZ 9.160 5,12 1,79 HGX34e/380-4S-BOCK 111/145 400 V/3~/50 Hz PSE 45.22.8
      FSN/475 SZ 11.900 6,37 1,87 HGX44e/475-4S-BOCK 146/265 400 V/3~/50 Hz PSE 50.21.8
      FSN/565 SZ 14.400 7,55 1,91 HGX44e/565-4S-BOCK 266/370 400 V/3~/50 Hz PSE 50.22.8
      FSN/665 SZ 16.400 8,83 1,86 HGX44e/665-4S-BOCK 371/500 400 V/3~/50 Hz PSE 50.31.8
      FS/770 SZ 19.300 10,20 1,89 HGX44e/770-4S-BOCK 501/600 400 V/3~/50 Hz PSE 50.32.8
      FS/850 SZ 21.600 11,20 1,93 HGX56e/850-4S-BOCK  601/850 380 V/3~/50 Hz PSE 50.41.8
      FS/995 SZ 24.500 12,90 1,90 HGX56e/995-4S-BOCK  851/1000 400 V/3~/50 Hz PSE 50.41.8
      FS/1155 SZ 29.000 15,90 1,82 HGX56e/1155-4S-BOCK  1001/1200 400 V/3~/50 Hz PSE 50.42.8
      FS/1340 SZ 33.400 17,40 1,92 HGX66e/1340-4-BOCK 1201/1350 400 V/3~/50 Hz 2xPSE 50.31.8
      FS/1540 SZ 39.000 20,40 1,91 HGX66e/1540-4-BOCK 1351/1600 400 V/3~/50 Hz 2xPSE 50.32.8
      FS/1750 SZ 44.800 23,40 1,91 HGX66e/1750-4-BOCK 1601/1700 400 V/3~/50 Hz 2xPSE 50.41.8
      FS/2070 SZ 52.700 27,70 1,90 HGX66e/2070-4-BOCK 1701/2050 400 V/3~/50 Hz 2xPSE 50.42.8
      Q
      Refrigeration Capacity
      TP Nominal Compressor Input Power
      C.O.P Coefficient Of Performance
      V Room Volume
      Gallery
      Industrial Refrigeration Groups - CS/CSN - FS/FSN
      Industrial Refrigeration Groups - CS/CSN - FS/FSN
      Industrial Refrigeration Groups - CS/CSN - FS/FSN
      Industrial Refrigeration Groups - CS/CSN - FS/FSN
      Industrial Refrigeration Groups - CS/CSN - FS/FSN
      Industrial Refrigeration Groups - CS/CSN - FS/FSN
      Industrial Refrigeration Groups - CS/CSN - FS/FSN
      Industrial Refrigeration Groups - CS/CSN - FS/FSN
      Similar Products
      Contact Us for Refrigeration System Solutions
      Fill out the form for customized industrial cooling solutions for your needs.
      Get An Offer