Split Refrigeration Groups - CSP/FSP


Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
General Features

CSP series split refrigeration groups for cold room applications;
The FSP series is designed for frozen room applications.

  • Hermetic (piston) compressor
  • Air-cooled condenser
  • User-friendly remote control panel
  • Galvanized steel cabinet with electrostatic powder coating
  • Delivered with 6 bar nitrogen charge for leakage assurance
  • Ready-to-install electrical panel with automatic control components
  • Evaporator:
    • Galvanized steel cabinet with electrostatic powder coating
    • Copper pipe
    • Aluminum fin

Options

  • Hermetic (scroll) compressor
  • Evaporator:
    • Stainless steel pipe
    • Epoxy or Blygold® coated fin
    • Stainless steel outer cabinet

Cold Series - CSP
Evaporating / Condensing Temperature -5 / +40°C
HERMETIC R404A
Condensing Unit Model Q
Watt
TP
kW
C.O.P Compressor Model V
Power Supply Evaporator Model
CSP/0140 HZ 1.598 0,72 2,23 CAJ9480Z-FZ-TECUMSEH 01/14 220 V/1~/50 Hz PSEQ 30.11.6
CSP/0205 HZ 2.563 1,04 2,47 CAJ9513Z-FZ-TECUMSEH 15/24 220 V/1~/50 Hz PSEQ 30.12.6
CSP/0245 HZ 2.839 1,17 2,43 CAJ4517Z-FZ-TECUMSEH 25/30 220 V/1~/50 Hz PSEQ 30.21.6
CSP/0325 HZ 3.710 1,66 2,23 CAJ4519Z-FZ-TECUMSEH 31/41 220 V/1~/50 Hz PSEQ 30.22.6
CSP/0385 HZ 4.285 1,64 2,62 FH4524Z-XG-TECUMSEH 42/46 380 V/3~/50 Hz PSEQ 30.22.6
CSP/0500 HZ 5.256 1,94 2,72 FH4532Z-XG-TECUMSEH 47/61 380 V/3~/50 Hz PSEQ 30.31.6
CSP/0670 HZ 6.747 2,50 2,70 FH4538Z-XG-TECUMSEH 62/93 380 V/3~/50 Hz PSEQ 30.32.6
CSP/0740 HZ 9.180 3,70 2,48 TAG4553Z-TECUMSEH 94/121 380 V/3~/50 Hz PSEQ 30.42.6
CSP/0890 HZ 10.261 4,15 2,47 TAG4561Z-TECUMSEH 122/138 380 V/3~/50 Hz PSEQ 30.42.6
CSP/1065 HZ 11.931 4,57 2,61 TAG4568Z-TECUMSEH 139/183 380 V/3~/50 Hz PSE 40.22.6
CSP/1165 HZ 12.861 5,20 2,47 TAG4573Z-TECUMSEH 184/208 380 V/3~/50 Hz PSE 40.22.6
CSP/1250 HZ 13.937 5,87 2,38 TAG4581Z-TECUMSEH 209/245 380 V/3~/50 Hz PSE 45.22.6
Q
Refrigeration Capacity
TP
Nominal Compressor Input Power
C.O.P
Coefficient Of Performance
V Room Volume
Frost Series - FSP
Evaporating / Condensing Temperature -25°C / +40°C
Hermetic R404A
Condensing Unit Model Q
Watt
TP
kW
C.O.P Compressor Model V
Power Supply Evaporator Model
FSP/0145 HZ 1.459 1,12 1,31 CAJ2464Z-FZ-TECUMSEH 10/14 220 V/1~/50 Hz PSEQ 30.12.6
FSP/0170 HZ 2.351 1,47 1,60 FH2480-XG-TECUMSEH 15/24 380 V/3~/50 Hz PSEQ 30.21.6
FSP/0270 HZ 3.301 2,13 1,55 FH2511-XG-TECUMSEH 25/40 380 V/3~/50 Hz PSEQ 30.22.6
FSP/0360 HZ 3.971 2,78 1,43 TAG2516Z-TECUMSEH 41/62 380 V/3~/50 Hz PSEQ 30.32.6
FSP/0475 HZ 5.136 3,45 1,49 TAG2522Z-TECUMSEH 63/90 380 V/3~/50 Hz PSEQ 30.42.6
FSP/0575 HZ 5.665 3,84 1,47 TAG2525Z-TECUMSEH 91/110 380 V/3~/50 Hz PSE 40.21.8
Q Refrigeration Capacity
TP Nominal Compressor Input Power
C.O.P Coefficient Of Performance
V Room Volume
Gallery
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Split Refrigeration Groups - CSP/FSP
Similar Products
Contact Us for Refrigeration System Solutions
Fill out the form for customized industrial cooling solutions for your needs.
Get An Offer