Air Cooled Water Chillers - CWC


Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
General Features

CWC series air-cooled water chillers are used in process cooling operations.

  • Semi-hermetic (piston) compressor
  • Air-cooled condenser
  • Shell & tube heat exchanger
  • Single or double circuit options
  • Galvanized steel cabinet with electrostatic powder coating
  • Delivered with 6 bar nitrogen charge for leakage assurance
  • Ready-to-install electrical panel with automatic control components

Options

  • Hermetic (scroll) compressor
  • Semi-hermetic (screw) compressor
  • Water-cooled condenser
  • Plate heat exchanger
  • Water station (tank, pump, accessories)

Single Compressor - CWC
Evaporating / Condensing Temperature -12/+45°C - Water Inlet/Outlet -4/-8°C)
Semi-Hemretic R404A
Model Q
Watt
TP
kW
C.O.PCompressor Model Power Supply
CWC/215 SZ 8.120 3,92 2,07 HGX34e/215-4S BOCK 400 V/3~/50 Hz
CWC/255 SZ 9.700 4,70 2,06 HGX34e/255-4S BOCK 400 V/3~/50 Hz
CWC/315 SZ 12.200 5,79 2,11 HGX34e/315-4S BOCK 400 V/3~/50 Hz
CWC/380 SZ 15.100 7,18 2,10 HGX34e/380-4S BOCK 400 V/3~/50 Hz
CWC/475 SZ 19.500 8,71 2,24 HGX44e/475-4S BOCK 400 V/3~/50 Hz
CWC/565 SZ 23.600 10,30 2,29 HGX44e/565-4S BOCK 400 V/3~/50 Hz
CWC/665 SZ 26.900 12,10 2,22 HGX44e/665-4S BOCK 400 V/3~/50 Hz
CWC/770 SZ 31.500 14,00 2,25 HGX44e/770-4S BOCK 400 V/3~/50 Hz
CWC/850 SZ 35.100 15,40 2,28 HGX56e/850-4S BOCK  400 V/3~/50 Hz
CWC/995 SZ 40.900 18,00 2,27 HGX56e/995-4S BOCK  400 V/3~/50 Hz
CWC/1155 SZ 47.300 21,90 2,16 HGX56e/1155-4S BOCK  400 V/3~/50 Hz
CWC/1340 SZ 55.800 24,70 2,26 HGX66e/1340-4S BOCK 400 V/3~/50 Hz
CWC/1540 SZ 64.600 28,70 2,25 HGX66e/1540-4S BOCK 400 V/3~/50 Hz
CWC/1750 SZ 73.400 32,90 2,23 HGX66e/1750-4S BOCK 400 V/3~/50 Hz
CWC/2070 SZ 86.200 39,10 2,20 HGX66e/2070-4S BOCK 400 V/3~/50 Hz
Q
Refrigeration Capacity
TP Nominal Compressor Input Power
C.O.P Coefficient Of Performance
2 Compressor - CWC
Evaporating / Condensing Temperature -12/+45°C - Water Inlet/Outlet -4/-8°C)
SEMI HERMETIC R404A
Model

Q
Watt
TP
kW
C.O.P. Compressor ModelPower Supply
CWC/2x215 SZ 16.240 7,84 2,07 2xHGX34e/215-4S BOCK 400 V/3~/50 Hz
CWC/2x255 SZ 19.400 9,40 2,06 2xHGX34e/255-4S BOCK 400 V/3~/50 Hz
CWC/2x315 SZ 24.400 11,58 2,11 2xHGX34e/315-4S BOCK 400 V/3~/50 Hz
CWC/2x380 SZ 30.200 14,36 2,10 2xHGX34e/380-4S BOCK 400 V/3~/50 Hz
CWC/2x475 SZ 39.000 17,42 2,24 2xHGX44e/475-4S BOCK 400 V/3~/50 Hz
CWC/2x565 SZ 47.200 20,60 2,29 2xHGX44e/565-4S BOCK 400 V/3~/50 Hz
CWC/2x665 SZ 53.800 24,20 2,22 2xHGX44e/665-4S BOCK 400 V/3~/50 Hz
CWC/2x770 SZ 63.000 28,00 2,25 2xHGX44e/770-4S BOCK 400 V/3~/50 Hz
CWC/2x850 SZ 70.200 30,80 2,28 2xHGX56e/850-4S BOCK  400 V/3~/50 Hz
CWC/2x995 SZ 81.800 36,00 2,27 2xHGX56e/995-4S BOCK  400 V/3~/50 Hz
CWC/2x1155 SZ 94.600 43,80 2,16 2xHGX56e/1155-4S BOCK  400 V/3~/50 Hz
CWC/2x1340 SZ 111.600 49,40 2,26 2xHGX66e/1340-4S BOCK 400 V/3~/50 Hz
CWC/2x1540 SZ 129.200 57,40 2,25 2xHGX66e/1540-4S BOCK 400 V/3~/50 Hz
CWC/2x1750 SZ 146.800 65,80 2,23 2xHGX66e/1750-4S BOCK 400 V/3~/50 Hz
CWC/2x2070 SZ 172.400 78,20 2,20 2xHGX66e/2070-4S BOCK 400 V/3~/50 Hz
Q Refrigeration Capacity
TP Nominal Compressor Input Power
C.O.P Coefficient Of Performance
Gallery
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Air Cooled Water Chillers - CWC
Similar Products
Contact Us for Refrigeration System Solutions
Fill out the form for customized industrial cooling solutions for your needs.
Get An Offer