Blast Freezers - FG/FS


Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
Blast Freezers - FG/FS
General Features

FG/FS series blast freezers are used to quickly reduce the core temperature of products.

  • Semi-hermetic (piston or screw) compressor
  • Air-cooled condenser
  • User-friendly remote control panel
  • Electrostatic powder-coated galvanized steel outer cabinet
  • Delivered with 6-bar nitrogen charge for leakage assurance
  • Ready-to-install electrical panel with automatic control components
  • Evaporator:
    • Floor type or ceiling type option
    • Copper pipe
    • Aluminum fins
    • Fan heater

Options

  • Evaporator:
    • Stainless steel pipe
    • Epoxy or Blygold® coated fins
    • Stainless steel outer cabinet

Blast Freezer Series (2-Stage) - FG/FS
Evaporating / CondensingTemperature -40/+40°C
2 Stage Semi-Hermetic R404A
Condensing Unit Model Q
Watt
TP
kW
C.O.P Compressor Model Capacity
kg/24h
Power Supply Floor Type Evaporator Ceiling Type Evaporator
FG-FS/450 SZ 4.960 3,96 1,25 S4T-5.2Y BITZER 750 400 V/3~/50 Hz PSBF 50.21.12 PSBF-T 50.21.12
FG-FS/500 SZ 7.060 5,65 1,25 S4N-8.2Y BITZER 1.000 400 V/3~/50 Hz PSBF 50.22.12 PSBF-T 50.22.12
FG-FS/550 SZ 11.330 8,49 1,33 S4G-12.2Y BITZER 1.500 400 V/3~/50 Hz PSBF 50.23.12 PSBF-T 50.23.12 (S)
FG-FS/665 SZ 16.100 11,90 1,35 S6J-16.2Y BITZER 2.500 400 V/3~/50 Hz PSBF 50.42.12 PSBF-T 63.22.12
FG-FS/675 SZ 18.600 13,79 1,35 S6H-20.2Y BITZER 3.000 400 V/3~/50 Hz PSBF 50.43.12 PSBF-T 63.23.12
FG-FS/785 SZ 21.300 15,85 1,34 S6G-25.2Y BITZER 3.500 400 V/3~/50 Hz PSBF 50.43.12 PSBF-T 63.32.12
FG-FS/899 SZ 25.300 18,96 1,33 S6F-30.2Y BITZER 4.000 400 V/3~/50 Hz PSBF 63.41.12 (S) PSBF-T 63.33.12
FG-FS/1620 SZ 22.200 19,40 1,14 HGZX7/1620-4 BOCK 3.500 400 V/3~/50 Hz PSBF 50.43.12 PSBF-T 63.32.12
FG-FS/1860 SZ 25.500 22,20 1,15 HGZX7/1860-4 BOCK 4.000 400 V/3~/50 Hz PSBF 63.41.12 (S) PSBF-T 63.33.12
FG-FS/2110 SZ 29.000 25,30 1,15 HGZX7/2110-4 BOCK 5.000 400 V/3~/50 Hz PSBF 63.42.12 PSBF-T 63.33.12
FG-FS/575 SZ 13.240 11,17 1,19 2S-H1500 DORIN 1.750 400 V/3~/50 Hz PSBF 50.42.12 PSBF-T 63.22.12
FG-FS/675 SZ 18.970 15,96 1,19 2S-H2000 DORIN 3.000 400 V/3~/50 Hz PSBF 50.43.12 PSBF-T 63.23.12
FG-FS/785 SZ 20.460 16,53 1,24 2S-H2500 DORIN 3.500 400 V/3~/50 Hz PSBF 50.43.12 PSBF-T 63.32.12
FG-FS/899 SZ 23.970 19,39 1,24 2S-H3000 DORIN 4.000 400 V/3~/50 Hz PSBF 63.41.12 (S) PSBF-T 63.33.12
FG-FS/2110 SZ 26.970 21,36 1,26 2S-H4000 DORIN 5.500 400 V/3~/50 Hz PSBF 63.42.12 PSBF-T 63.33.12
FG-FS/5000 SZ 32.680 23,27 1,40 2S-H5000 DORIN 6.000 400 V/3~/50 Hz PSBF 63.42.12 PSBF-T 63.42.12
FG-FS/6000 SZ 37.640 28,74 1,31 2S-H6000 DORIN 7.000 400 V/3~/50 Hz PSBF 63.43.12 PSBF-T 63.43.12
FG-FS/6500 SZ 40.980 31,58 1,30 2S-H6500 DORIN 7.500 400 V/3~/50 Hz PSBF 63.43.12 PSBF-T 63.43.12
Q
Refrigeration Capacity
TP Nominal Compressor Input Power
C.O.P Coefficient Of Performance
Screw Type Single Compressor - FG/FS
Evaporating / Condensing Temperature -40/+40°C
Screw Type - Semi Hermetic R404A
Blast Freezer Model Q
Watt
TP
kW
C.O.PCompressor Model Capacity
kg/24h
Power Supply Remote Condenser Model
FG-FS/5343-20  Eco SZ 19.460 22,10 0,88 HSN5343-20 BITZER 3.500 400 V/3~/50 Hz PSUC 50.14.B31 2.1
FG-FS/5353-25 Eco SZ 23.000 25,10 0,92 HSN5353-25 BITZER 4.000 400 V/3~/50 Hz PSUC 63.22.B31 2.5
FG-FS/5363-30 Eco SZ 26.900 28,30 0,95 HSN5363-30 BITZER 5.500 400 V/3~/50 Hz PSUC 63.22.B41 2.1
FG-FS/6451-40 Eco SZ 32.200 31,80 1,01 HSN6451-40 BITZER 6.000 400 V/3~/50 Hz PSUC 63.23.B31 2.5
FG-FS/6461-50 Eco SZ 37.500 37,20 1,01 HSN6461-50 BITZER 7.000 400 V/3~/50 Hz PSUC 63.23.B31 2.1
FG-FS/7451-60 Eco SZ 44.200 47,60 0,93 HSN7451-60 BITZER 8.700 400 V/3~/50 Hz PSUC 80.13.B42 2.1
FG-FS/7461-70 Eco SZ 51.000 49,60 1,03 HSN7461-70 BITZER 9.400 400 V/3~/50 Hz PSUC 80.22.B32 2.1
FG-FS/7471-75 Eco SZ 54.500 53,00 1,03 HSN7471-75 BITZER 10.100 400 V/3~/50 Hz PSUC 80.22.C41 2.5
FG-FS/8561-110 Eco SZ 72.300 80,70 0,90 HSN8561-110 BITZER 13.300 400 V/3~/50 Hz PSUC 80.23.C31 2.1
FG-FS/8571-125 Eco SZ 89.400 83,90 1,07 HSN8571-125 BITZER 16.400 400 V/3~/50 Hz PSUC 80.23.C41 2.1
FG-FS/8591-160 Eco SZ 110.300 110,20 1,00 HSN8591-160 BITZER 21.000 400 V/3~/50 Hz PSUC 80.24.C32 2.1
Q
Refrigeration Capacity
TP Nominal Compressor Input Power
C.O.P Coefficient Of Performance
Screw Type 2 Compressors - FG/FS
Evaporating / Condensing Temperature -40/+40°C
SEMI HERMETIC SCREW R404A
Blast Freezer Model Q
Watt
TP
kW
C.O.P Compressor Model Capacity
kg/24h
Power Supply Remote Condenser Model
FG-FS/2x6461-50 Eco SZ 75.000 74,40 1,01 2xHSN6461-50 BITZER 14.400 400 V/3~/50 Hz PSUC 80.23.C31 2.1
FG-FS/2x7451-60 Eco SZ 88.400 95,20 0,93 2xHSN7451-60 BITZER 17.000 400 V/3~/50 Hz PSUC 80.23.C42 2.1
FG-FS/2x7461-70 Eco SZ 102.000 99,20 1,03 2xHSN7461-70 BITZER 20.000 400 V/3~/50 Hz PSUC 80.24.C32 2.5
FG-FS/2x7471-75 Eco SZ 109.000 106,00 1,03 2xHSN7471-75 BITZER 21.200 400 V/3~/50 Hz PSUC 80.24.C32 2.1
FG-FS/2x8561-110 Eco SZ 144.600 161,40 0,90 2xHSN8561-110 BITZER 27.600 400 V/3~/50 Hz PSUC 80.25.C42 2.1
FG-FS/2x8571-125 Eco SZ 178.800 167,80 1,07 2xHSN8571-125 BITZER 35.000 400 V/3~/50 Hz PSUC 80.26.C32 2.1
FG-FS/2x8591-160 Eco SZ 220.600 220,40 1,00 2xHSN8591-160 BITZER 42.100 400 V/3~/50 Hz 2xPSUC 80.24.C32 2.1
Q Refrigeration Capacity
TP Nominal Compressor Input Power
C.O.P Coefficient Of Performance
Similar Products
Contact Us for Refrigeration System Solutions
Fill out the form for customized industrial cooling solutions for your needs.
Get An Offer